Project time: July 2018
Project site: Kuantan, Malaysia
Our customer used Kmatsu 360 and Liugong 220 excavators for this project, and needed a vibratory hammer to be paired with these specific excavators. The targeted pile was a cement pipe pile with a diameter of 300mm, 400mm and 600mm. According to the brand and specific excavator type provided by our customer, we provided the J250 and J350 vibratory hammers.
Parameters of J250 vibratory hammerModel | J250 |
Frequency(r/min) | 2600 |
Centrifugal force(KN) | 35 |
Operating pressure(Bar) | 350 |
Flow(L) | 180 |
Dimensions(mm) | 1340*755*2290 |
Weight(Kg) | 1900 |
Hydraulic excavator base machine(t) | 20-24 |
Model | J350 |
Frequency(r/min) | 2600 |
Centrifugal force(KN) | 45 |
Operating pressure(Bar) | 350 |
Flow(L) | 240 |
Dimensions(mm) | 1420*800*2420 |
Weight(Kg) | 2100 |
Hydraulic excavator base machine(t) | 33-40 |
Wuxi Jinyi Sanchang Machinery Co., Ltd.
Add.: No.572, Xi Da Road, Xin Wu District, Wuxi City, Jiangsu Province
Fax: +86-510-88553925